Shooter | Total 12s | Rounds | Total Score | SOY Score | |
---|---|---|---|---|---|
41209 | Mike Tallent | 40 | 10 | 1972 | 1219 |
65619 | Jereme Budgick | 38 | 11 | 2133 | 1194 |
68215 | Todd Walton | 31 | 13 | 2471 | 1182 |
65766 | Jeremy Adkins | 27 | 6 | 1178 | 1178 |
67425 | William Wilson | 29 | 12 | 2259 | 1172 |
67563 | Mackey Louthan | 35 | 11 | 2093 | 1170 |
68756 | Eric Edwards | 15 | 7 | 1285 | 1108 |
67054 | Barret Bowman | 10 | 6 | 1072 | 1072 |
14441 | Rollie Lunsford | 17 | 5 | 971 | 0 |
67190 | Tim Edsall | 18 | 5 | 967 | 0 |
66045 | Clayton Duvall | 20 | 5 | 951 | 0 |
44607 | Joey Saenz | 17 | 5 | 885 | 0 |
68589 | Kristophor Strawn | 18 | 4 | 781 | 0 |
69347 | Curt Schloderer | 8 | 4 | 701 | 0 |
65622 | Bryan Thomas | 8 | 4 | 669 | 0 |
67590 | Dale Ramsey II | 8 | 3 | 597 | 0 |
68293 | Chase Baggs | 14 | 3 | 594 | 0 |
56822 | Paul Merkey | 9 | 3 | 562 | 0 |
68226 | Jonathan Pearson | 11 | 3 | 556 | 0 |
69406 | Keanon Giles | 4 | 3 | 552 | 0 |
Andrew Hebb | 11 | 2 | 410 | 0 | |
Brian McDade | 9 | 2 | 397 | 0 | |
68374 | Cameron Highhill | 5 | 2 | 392 | 0 |
68630 | Stuart Weaver | 3 | 2 | 372 | 0 |
Bryce Kropf | 6 | 2 | 353 | 0 | |
68733 | Larry Rice | 0 | 2 | 334 | 0 |
Bruce Ortega | 2 | 2 | 328 | 0 | |
68758 | Kolton Daniel | 3 | 1 | 194 | 0 |
60358 | Bobby Johnson | 2 | 1 | 193 | 0 |
Jared Williams | 3 | 1 | 192 | 0 | |
68920 | Seth White | 2 | 1 | 184 | 0 |
68592 | Larry Hill | 3 | 1 | 182 | 0 |
Preston Doughty | 4 | 1 | 181 | 0 | |
Nathan Wright | 2 | 1 | 181 | 0 | |
Matthew Kyle | 3 | 1 | 180 | 0 | |
Thomas Coffer | 3 | 1 | 179 | 0 | |
Kelty Resa | 1 | 1 | 174 | 0 | |
44082 | Zack Frost | 1 | 1 | 173 | 0 |
69477 | Cody Cox | 0 | 1 | 173 | 0 |
Gage Dunkin | 3 | 1 | 168 | 0 | |
Gavin Johnson | 1 | 1 | 168 | 0 | |
68021 | Ronald Beasley | 1 | 1 | 143 | 0 |
Moises Lemus | 0 | 1 | 137 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
61999 | Quinn Rogers | 109 | 12 | 2558 | 1310 |
63323 | Isaiah Ryel | 83 | 9 | 1924 | 1310 |
59406 | Justin Parrish | 35 | 6 | 1225 | 1225 |
63320 | Jason Waldridge | 40 | 9 | 1728 | 1191 |
66622 | Cutter Weiand | 32 | 11 | 2084 | 1180 |
68484 | Lee Roberts | 29 | 7 | 1311 | 1137 |
68397 | Brandon Burk | 7 | 8 | 1426 | 1099 |
66179 | Kody Boatright | 21 | 5 | 977 | 0 |
62177 | Chris Love | 12 | 5 | 970 | 0 |
68341 | Trey Reed | 13 | 5 | 964 | 0 |
Joshua Villalva | 11 | 5 | 886 | 0 | |
35873 | Dominick Lee | 24 | 4 | 815 | 0 |
62244 | Travis Long | 17 | 4 | 787 | 0 |
58913 | T Swires | 8 | 3 | 581 | 0 |
Jeremiah Boatwright | 6 | 3 | 565 | 0 | |
67181 | Carter DeHass | 8 | 3 | 550 | 0 |
68746 | Daygon Elrod | 5 | 3 | 491 | 0 |
68910 | Ronald Tyler | 3 | 3 | 449 | 0 |
68745 | Justin Trevathan | 5 | 3 | 436 | 0 |
Jeremy Whorton | 15 | 2 | 405 | 0 | |
62010 | Greg Thompson | 9 | 2 | 396 | 0 |
67531 | Dakota Hubbard | 7 | 2 | 386 | 0 |
52380 | Jeremiah Emrich | 5 | 2 | 371 | 0 |
68015 | Dalton Martin | 4 | 2 | 366 | 0 |
64395 | Ashley Ryel | 5 | 2 | 351 | 0 |
56692 | Dale Cauthen | 4 | 2 | 324 | 0 |
Ryan Warner | 6 | 1 | 206 | 0 | |
Evan Sanders | 3 | 1 | 200 | 0 | |
64420 | Andrew Hoover | 4 | 1 | 198 | 0 |
Wyatt Shelley | 5 | 1 | 198 | 0 | |
69426 | Richard McBride | 3 | 1 | 184 | 0 |
Dillon Dalton | 0 | 1 | 173 | 0 | |
63476 | Cory Turman | 0 | 1 | 171 | 0 |
Trace Coombs | 1 | 1 | 170 | 0 | |
Joey Tolbert | 1 | 1 | 168 | 0 | |
Drew Vaughn | 2 | 1 | 168 | 0 | |
Colton Mullins | 0 | 1 | 152 | 0 | |
68808 | Tyler Howard | 0 | 1 | 142 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
53070 | Markus Soukup | 79 | 14 | 2845 | 1267 |
35804 | Travis Keith | 55 | 13 | 2617 | 1239 |
60303 | Neil Cooley | 37 | 6 | 1230 | 1230 |
52886 | Sylvester Cooper | 43 | 8 | 1603 | 1229 |
65540 | Jake Linker | 34 | 10 | 1942 | 1193 |
66928 | Kagan Rinehart | 9 | 7 | 1136 | 1001 |
64793 | Jack Shaw | 42 | 5 | 1046 | 0 |
68587 | Luis Corral | 24 | 5 | 974 | 0 |
52293 | Carson Wilson | 22 | 4 | 784 | 0 |
66795 | Landry Loar | 13 | 4 | 779 | 0 |
54127 | Ben Bearce | 14 | 4 | 742 | 0 |
46725 | Joey Martinez | 18 | 3 | 612 | 0 |
45395 | Joshua Ray | 13 | 3 | 604 | 0 |
67103 | Russel Wood | 11 | 3 | 599 | 0 |
21447 | Micah Smith | 7 | 3 | 587 | 0 |
68342 | Bradley Stoy | 16 | 3 | 587 | 0 |
48831 | Antwon Cooper | 7 | 3 | 569 | 0 |
51577 | Adam Tomberlin | 12 | 3 | 569 | 0 |
65953 | Eric Bodine | 10 | 2 | 401 | 0 |
64018 | Cameron Parrish | 4 | 2 | 249 | 0 |
Andrew Swob | 5 | 2 | 206 | 0 | |
69610 | Chris Edwards | 3 | 1 | 198 | 0 |
52893 | William Cammarn | 3 | 1 | 189 | 0 |
Cole McGee | 3 | 1 | 189 | 0 | |
30771 | Billy Wills | 2 | 1 | 184 | 0 |
64292 | Travis Shaw | 1 | 1 | 161 | 0 |
32180 | Heath Franz | 2 | 0 | 0 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
10114 | Dustin Leader | 81 | 14 | 2841 | 1262 |
44261 | Jack Simmons | 36 | 6 | 1204 | 1204 |
49740 | Shaun Guthrie | 33 | 11 | 2065 | 1190 |
58686 | Jason Marks | 43 | 9 | 1733 | 1184 |
65617 | Chad Shoemake | 41 | 6 | 1174 | 1174 |
65626 | Tyler Watkins | 22 | 11 | 2064 | 1156 |
37084 | Tyler Dameron | 42 | 5 | 1056 | 0 |
67228 | Zachary Dobbins | 13 | 5 | 905 | 0 |
69292 | Tyrell Cooper | 20 | 4 | 803 | 0 |
63980 | Trenton Cooper | 17 | 4 | 790 | 0 |
52512 | Chris Sanders | 12 | 4 | 740 | 0 |
68845 | Lindall Wood | 11 | 4 | 738 | 0 |
57109 | Easton Gregg | 12 | 2 | 422 | 0 |
51364 | Kenton Headings | 13 | 2 | 412 | 0 |
61679 | Ryan Jett | 1 | 2 | 325 | 0 |
62219 | Cody Hendrickson | 4 | 1 | 204 | 0 |
68587 | Luis Corral | 1 | 1 | 180 | 0 |
68748 | Trace Coombes | 1 | 1 | 177 | 0 |
Chad Simpson | 6 | 1 | 176 | 0 | |
Sampson Hazelton | 2 | 1 | 171 | 0 | |
69031 | Landen Heisler | 1 | 1 | 161 | 0 |
Chad Warren | 2 | 1 | 152 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
56940 | Kyle Anderson | 23 | 6 | 1147 | 1147 |
66272 | David Griffin | 16 | 7 | 1204 | 1065 |
65608 | Brooklyn Storts | 10 | 5 | 871 | 0 |
61438 | Ron Plummer | 6 | 5 | 829 | 0 |
59531 | Josh Jacobson | 14 | 4 | 718 | 0 |
63332 | Austin McDowell | 9 | 4 | 685 | 0 |
38097 | Ryder Jaramillo | 8 | 2 | 377 | 0 |
65617 | Chad Shoemake | 8 | 2 | 350 | 0 |
28760 | Aaron Glass | 6 | 2 | 347 | 0 |
37160 | Auston Robertson | 4 | 2 | 326 | 0 |
Jason Engelsman | 4 | 1 | 189 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
67518 | Blake Brown | 63 | 10 | 2062 | 1261 |
68782 | Mike Guthrie | 17 | 9 | 1711 | 1165 |
68572 | Corey Means | 27 | 7 | 1302 | 1136 |
68186 | Morgan Clements | 4 | 4 | 664 | 0 |
68161 | Jeremy Babcock | 12 | 3 | 606 | 0 |
68585 | Chance Holland | 5 | 3 | 528 | 0 |
69023 | Ty Godwin | 2 | 3 | 519 | 0 |
68840 | Cade Wilson | 3 | 3 | 442 | 0 |
61591 | Riley Manning | 6 | 2 | 378 | 0 |
68842 | Jack Wilson | 2 | 2 | 328 | 0 |
69356 | Tyson Hume | 3 | 2 | 313 | 0 |
15598 | Jason Tobin | 10 | 1 | 216 | 0 |
69517 | TJ Zimmerman | 0 | 1 | 180 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
65557 | Jason Pierce | 38 | 9 | 1754 | 1188 |
64579 | Rhielan Jackson | 19 | 7 | 1327 | 1158 |
68772 | Chad Cook | 21 | 11 | 1997 | 1136 |
Matt Barnhardt | 15 | 2 | 422 | 0 | |
39489 | Nolan Steeley | 7 | 2 | 358 | 0 |
69399 | Gregg Miller | 3 | 2 | 327 | 0 |
Bobby Longcrier | 1 | 1 | 187 | 0 | |
68647 | Jayden Elrod | 0 | 1 | 79 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
67907 | Brad Uhles | 50 | 11 | 2163 | 1222 |
64019 | Tyler Hickey | 22 | 7 | 1317 | 1161 |
66145 | Dylan Foster | 4 | 2 | 371 | 0 |
66303 | Carl Shipley | 4 | 2 | 362 | 0 |
46949 | Josh Winnett | 3 | 2 | 324 | 0 |
David Griffin | 4 | 1 | 182 | 0 | |
66767 | Ray Skinner | 2 | 1 | 176 | 0 |
61287 | Zach Fly | 3 | 1 | 167 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
44470 | Luke Carter | 26 | 6 | 1178 | 1178 |
16909 | Chris Smith | 8 | 4 | 708 | 0 |
David Engelsman | 1 | 1 | 174 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
31504 | Travis Buller | 27 | 8 | 1545 | 1169 |
70647 | Frank Welch | 14 | 6 | 1118 | 1118 |
14352 | Doug Minor | 12 | 7 | 1212 | 1053 |
Brad Boulanger | 8 | 2 | 408 | 0 | |
Shawn Denny | 4 | 2 | 393 | 0 | |
Curtis Geary | 5 | 2 | 361 | 0 | |
Carl Nall | 2 | 1 | 170 | 0 | |
Darrell Hale | 2 | 1 | 167 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
14385 | Dewayne Schneberger | 30 | 12 | 2303 | 1194 |
57514 | Chris Edwards | 32 | 12 | 2245 | 1163 |
59129 | Simon Doss | 27 | 11 | 2055 | 1160 |
60304 | Dale Cooley | 6 | 8 | 1251 | 985 |
31697 | Steven Webb | 15 | 5 | 950 | 0 |
44680 | Carl Nall | 13 | 5 | 916 | 0 |
54481 | Mark McMillan | 15 | 4 | 759 | 0 |
46558 | Keith Hill | 7 | 4 | 732 | 0 |
68462 | Darrell Hale Jr. | 2 | 3 | 412 | 0 |
68460 | Tom Young | 2 | 2 | 279 | 0 |
30200 | Shaun Mackey | 1 | 2 | 264 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
46556 | Steve Wingo | 41 | 9 | 1809 | 1238 |
55582 | Clyde Thompson | 51 | 11 | 2190 | 1229 |
67767 | Danny Novotny | 35 | 11 | 2081 | 1199 |
29199 | Loren Morgan | 38 | 8 | 1545 | 1185 |
440081 | Adrian Wilson | 34 | 12 | 2237 | 1154 |
49247 | Brian McSorley | 24 | 15 | 2470 | 1068 |
68450 | Scott Seals | 1 | 4 | 623 | 0 |
17898 | Sean Dyche | 13 | 2 | 414 | 0 |
42635 | Loyd Green | 5 | 2 | 366 | 0 |
Brad Storts | 2 | 1 | 190 | 0 | |
Brent Simmons | 3 | 1 | 188 | 0 | |
32800 | David Packard | 1 | 1 | 188 | 0 |
69334 | Kurtis Stevenson | 3 | 1 | 182 | 0 |
69517 | TJ Zimmerman | 2 | 1 | 180 | 0 |
Randy Douglas | 3 | 1 | 173 | 0 | |
Larry Anderson | 0 | 1 | 138 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
70575 | Wendell Smith | 28 | 12 | 2212 | 1157 |
68580 | Mark Baughman | 4 | 3 | 486 | 0 |
38924 | Brad Storts | 5 | 1 | 198 | 0 |
30774 | Jeff Crooks | 2 | 1 | 192 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
19880 | Rick Archer | 31 | 8 | 1596 | 1216 |
16647 | Kent Chesser | 38 | 12 | 2273 | 1168 |
5448 | Scott Shields | 35 | 13 | 2400 | 1164 |
12014 | Greg Gettys | 4 | 5 | 932 | 0 |
43917 | Dan Gaston | 13 | 4 | 752 | 0 |
42635 | Loyd Green | 5 | 1 | 204 | 0 |
Jimmy Hawley | 4 | 1 | 181 | 0 | |
57286 | Larry Anderson | 1 | 1 | 130 | 0 |
60641 | Steve Chalk | 0 | 1 | 121 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
14707 | Darnell Shaw | 13 | 4 | 739 | 0 |
25937 | David Lay | 8 | 4 | 725 | 0 |
11323 | Barry Campbell | 4 | 2 | 365 | 0 |
42933 | John Obenrader | 4 | 2 | 324 | 0 |
30200 | Shaun Mackey | 2 | 2 | 281 | 0 |
39322 | Kelly Dore | 4 | 1 | 186 | 0 |
David Engelsman | 3 | 1 | 172 | 0 | |
Toby Meyley | 0 | 1 | 157 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
18550 | Carlos Arriaga | 168 | 4 | 466 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
54611 | Rick Gilley | 35 | 8 | 1632 | 1238 |
8437 | Richard Bradford | 10 | 6 | 1044 | 1044 |
67012 | Richard Morgan | 7 | 7 | 983 | 883 |
18575 | John Flemming | 3 | 5 | 756 | 0 |
25412 | Robert Punzalan | 1 | 2 | 363 | 0 |
41635 | Randy Henton | 6 | 1 | 204 | 0 |
Marty Russell | 0 | 1 | 184 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
67908 | Kacee Uhles | 8 | 5 | 798 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
65620 | Amber Jones | 26 | 12 | 2227 | 1150 |
14533 | Mary Roberts | 8 | 6 | 1083 | 1083 |
66518 | Kari Weiand | 9 | 5 | 868 | 0 |
67575 | Stephanie Plummer | 13 | 5 | 861 | 0 |
69418 | Maegan Smith | 5 | 2 | 333 | 0 |
68338 | Sandra Rice | 1 | 2 | 324 | 0 |
Sara Baggs | 2 | 2 | 315 | 0 | |
Kendra Dameron | 2 | 1 | 183 | 0 | |
64596 | Lisa Lopez | 0 | 1 | 173 | 0 |
Andrea Waldridge | 0 | 1 | 106 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
Savanah Doughty | 0 | 1 | 153 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
14356 | Cindy Minor | 12 | 6 | 1081 | 1081 |
Donna Geary | 4 | 2 | 360 | 0 | |
41634 | Kelli Blair | 0 | 1 | 172 | 0 |
Rhonda Cook | 1 | 1 | 115 | 0 | |
35885 | Mary Hoaas | 0 | 1 | 104 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
14383 | Dodie Schneberger | 18 | 12 | 2244 | 1152 |
68844 | Ronda Cook | 2 | 3 | 404 | 0 |
5240 | Linda Culwell | 2 | 1 | 169 | 0 |
70652 | Karol Hale | 2 | 1 | 145 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
67564 | Mary Louthan | 16 | 9 | 1545 | 1062 |
44551 | Shannon Steeley | 31 | 5 | 1040 | 0 |
68576 | Madison Hunter | 14 | 5 | 917 | 0 |
67908 | Kacee Uhles | 4 | 4 | 714 | 0 |
Tammy Barnhardt | 4 | 2 | 356 | 0 | |
69408 | Destinee Reel | 1 | 2 | 241 | 0 |
39490 | Hatti Steeley | 7 | 1 | 206 | 0 |
60352 | Suzi Santoyo | 0 | 1 | 177 | 0 |
64000 | Kathi Waggner | 1 | 1 | 166 | 0 |
Dottie Ellis | 0 | 1 | 135 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
66429 | Taylor Edwards | 9 | 3 | 539 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
65621 | Stetson Parker | 56 | 8 | 1637 | 1240 |
64858 | Range Roberts | 22 | 6 | 1164 | 1164 |
69443 | Tucker Marchand | 7 | 4 | 664 | 0 |
64669 | Slayd Miller | 4 | 3 | 520 | 0 |
67181 | Carter Dehaas | 8 | 2 | 402 | 0 |
56234 | Jake Cauthen | 5 | 2 | 382 | 0 |
69655 | Kase Williams | 7 | 2 | 375 | 0 |
68026 | Jaxon Saenz | 1 | 2 | 304 | 0 |
Ketchem Johnson | 3 | 2 | 287 | 0 | |
64793 | Jack Shaw | 6 | 1 | 197 | 0 |
Drew Simpson | 5 | 1 | 195 | 0 | |
55458 | Tayven Warren | 2 | 1 | 182 | 0 |
62748 | Trace Coambes | 0 | 1 | 156 | 0 |
68808 | Tyler Howard | 0 | 1 | 136 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
63270 | Jacklynn Collier | 6 | 4 | 622 | 0 |
67517 | Shelby Britten | 9 | 3 | 577 | 0 |
67917 | Trista Vowell | 5 | 3 | 503 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
68499 | Brennan O'Hara | 28 | 6 | 1194 | 1194 |
68768 | Zane Carey | 4 | 4 | 720 | 0 |
67957 | Caden Bentley | 2 | 2 | 376 | 0 |
68911 | Ronald Tyler III | 0 | 3 | 333 | 0 |
69409 | Noah Moore | 1 | 2 | 286 | 0 |
Jaydon Elrod | 2 | 2 | 211 | 0 | |
68635 | Chase Cook | 0 | 1 | 98 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
68674 | Lilah Wilson | 3 | 10 | 1321 | 859 |
68839 | Alea Sherrill | 2 | 3 | 414 | 0 |
67983 | Racy Wigley | 1 | 3 | 331 | 0 |
68835 | Karissa Hammond | 1 | 3 | 299 | 0 |
68057 | Anna Chase | 0 | 2 | 243 | 0 |
Allyson Gibson | 0 | 1 | 115 | 0 | |
Riley Nall | 0 | 1 | 95 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
66731 | Bradley Clark | 14 | 5 | 978 | 0 |
68683 | Cole Smith | 7 | 5 | 772 | 0 |
68593 | Oakley Hill | 1 | 1 | 185 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
65006 | Emmalee Sheffield | 27 | 7 | 1370 | 1206 |
69382 | Elle Britten | 5 | 3 | 491 | 0 |
Karsten Trammell | 0 | 1 | 167 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
68041 | Rhett Adkins | 10 | 6 | 983 | 983 |
68225 | Kipton Pierce | 4 | 7 | 798 | 737 |
68729 | Bryce Cooper | 1 | 2 | 313 | 0 |
68837 | Tucker Foraker | 2 | 2 | 302 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
67428 | Mackenzie Louthan | 19 | 9 | 1712 | 1164 |
68040 | Daisy Adkins | 10 | 6 | 1060 | 1060 |
67109 | Dylila Mitchell | 4 | 7 | 943 | 853 |
68318 | Cora Hey | 1 | 1 | 167 | 0 |
68317 | Hattie Hey | 1 | 1 | 155 | 0 |
68316 | Lucy Hey | 0 | 1 | 155 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
66623 | Jordy Weiand | 22 | 8 | 1552 | 1182 |
68042 | Gentry Adkins | 5 | 6 | 939 | 939 |
64331 | Waylon Plummer | 7 | 5 | 925 | 0 |
68532 | Ben Gray | 2 | 3 | 386 | 0 |
68319 | Remington Hey | 3 | 2 | 373 | 0 |
69440 | Noah O'Connor | 3 | 2 | 358 | 0 |
0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
67427 | Mason Louthan | 27 | 11 | 2012 | 1139 |
65255 | Charles Fullbright | 6 | 4 | 710 | 0 |
Camden Wunderlick | 4 | 2 | 361 | 0 | |
Aydin Wilson | 2 | 2 | 338 | 0 | |
69518 | Ethan Zimmerman | 0 | 1 | 103 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
Shaylan Steely | 7 | 2 | 401 | 0 | |
71081 | Bristol Wilson | 0 | 2 | 189 | 0 |
Brendalynn Ellis | 0 | 1 | 108 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
67642 | Rhett Wood | 41 | 9 | 1784 | 1223 |
67488 | Zane McSorley | 52 | 14 | 2683 | 1201 |
68485 | Case Nichols | 24 | 9 | 1626 | 1137 |
67969 | Blake Backus | 11 | 5 | 899 | 0 |
67111 | Raingler Trammell | 17 | 3 | 609 | 0 |
Dagen Denny | 6 | 2 | 395 | 0 | |
Nicholas Henderson | 7 | 2 | 394 | 0 | |
Mason Baggs | 4 | 2 | 381 | 0 | |
68939 | Aydin Wilson | 1 | 1 | 137 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
68511 | Kinsey Burk | 15 | 8 | 1344 | 1073 |
69293 | Madison Cooper | 13 | 4 | 744 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
68126 | Hunter Hume | 19 | 10 | 1491 | 1041 |
66943 | Craig Peden | 12 | 6 | 961 | 961 |
68757 | Neal Rinehart | 4 | 8 | 871 | 720 |
68028 | Andy Chase | 2 | 4 | 594 | 0 |
69405 | Kristopher Elliott | 1 | 3 | 436 | 0 |
66330 | Brandon Gray | 2 | 3 | 299 | 0 |
67622 | Milton Smith | 1 | 2 | 265 | 0 |
68588 | Jo Eike | 2 | 3 | 249 | 0 |
26205 | Bobby Graham | 0 | 2 | 238 | 0 |
67879 | Austoin Foughty | 0 | 3 | 179 | 0 |
68672 | Mark Jacobs | 1 | 3 | 167 | 0 |
ASA Number | Shooter | Total 12s | Rounds | Total Score | SOY Score |
---|---|---|---|---|---|
31711 | Billy Martin | 4 | 1 | 206 | 0 |